Detailed overview and comparison of screen sizes, projection capabilities, and hardware requirements across the OmniGlobe systems.
On-Projection systems with 4 Projectors and sizes above 180cm are top of the line. d.
The internal projection with professional Panasonic 4K are visually superior.
No reflections on an OmniGlobe.
| Model | OmniGlobe 32" | OmniGlobe 48" | OmniGlobe 60" |
|---|---|---|---|
| Screen Diameter | 32" (~80cm) | 48" (~120cm) | 60" (~150cm) |
| Screen Surface | 2.04 qm² | 4.59 qm² | 7.17 qm² |
| Screen Patent | Enhanced Contrast Screen | Enhanced Contrast Screen | Enhanced Contrast Screen |
| Resolution | 4K (3840 x 2400) | DUAL 4K (2 x 3840 x 2400) | DUAL 4K (2 x 3840 x 2400) |
| Pixels on Screen | up to 4.5 Mio Pixels | up to 11.6 Mio Pixels | up to 11.6 Mio Pixels |
| Lumen of Globe | 8 000 to 15 000 Lumen | 16 000 to 30 000 Lumen | 16 000 to 30 000 Lumen |
| Ambient Light | up to 500 Lux | up to 500 Lux | up to 400 Lux |
| Projector Technology | 1-Chip DLP Laser | 1-Chip DLP Laser | 1-Chip DLP Laser |
| Time until light output declines to 50% | 20 000 hours | 20 000 hours | 20 000 hours |
| Height | 2.0 m | 2.4 m | 2.6 m |
| Total Weight | 63 kg | 300 kg | 320 kg |
| Total Power Consumption | 620 W | 1240 W | 1240 W |
Download the complete architectural blueprints and power installation requirements for all three models.
Need custom enclosure designs or integrated multi-globe synchronization? Consult with our engineering team.